Sales Overview
Real-time performance metrics and pipeline health.
LEAD CONVERSION RATE
CLIENT RETENTION
TOTAL PIPELINE VALUE
↑ 12% vs last month
NEW LEADS
ACTIVE OPPS
DEALS WON
DEALS LOST
Lead Pipeline
Drag and drop deals across stages to update their status.
TechCorp Integration
Rahul Sharma
Website Redesign
Neha Reddy
Social Media Mgt
Ravi Kumar
Q4 Ad Campaign
Sneha Patil
SEO Retainer
Priya Singh
Mobile App Launch
Vikram Joshi
Cloud Migration
Anita Desai
ERP Implementation
Sandeep Gupta
Brand Audit
Karan Malhotra
Contact Directory
Your comprehensive list of clients and prospects.
| Name | Phone | Account | Status | |
|---|---|---|---|---|
| Sandeep Gupta | sandeep.g@email.com | +91 98765 43210 | Gupta Enterprises | Client |
| Neha Reddy | neha.r@startup.in | +91 91234 56789 | Reddy Startups | Prospect |
| Karan Malhotra | karan.m@agency.co | +91 99887 76655 | Malhotra Agency | Client |
| Priya Singh | priya@globallogistics.com | +91 90011 22334 | Global Logistics | Lead |
| Vikram Joshi | v.joshi@techhub.in | +91 98822 44556 | TechHub | Prospect |
| Anita Desai | anita@retailplus.com | +91 91122 33445 | Retail Plus | Lead |
| Ravi Kumar | ravi@buildcon.co | +91 95566 77889 | BuildCon | Cold |
Email Inbox
Manage all your client communications from one place.
Chat & Messages
Internal team chats and direct client messaging.
Marketing Campaigns
Track the ROI of your email and social marketing efforts.
Q3 Email Blast
Open Rate (1,200 opens)
LinkedIn Ads
Cost Per Acquisition
Webinar Signups
Total Registrations
Recent Campaigns
| Campaign Name | Channel | Budget | Leads Generated | Status |
|---|---|---|---|---|
| Diwali Promo Offer | ₹15,000 | 45 | Active | |
| B2B Lead Gen | ₹50,000 | 112 | Active | |
| Summer Newsletter | ₹5,000 | 18 | Completed | |
| Google Search Ads | PPC | ₹1,20,000 | 340 | Active |
Analytics & Reporting
Deep dive into your sales metrics and revenue forecasts.
REVENUE FORECAST (Q3-Q4)
TOP PERFORMERS
Invoices & Billing
Manage pending payments and historical invoices.
| Invoice ID | Client | Date Issued | Amount | Status |
|---|---|---|---|---|
| INV-2024-001 | TechCorp Ltd. | Oct 12, 2024 | ₹1,45,000 | Paid |
| INV-2024-002 | Reddy Startups | Oct 15, 2024 | ₹85,000 | Pending |
| INV-2024-003 | Global Logistics | Sep 28, 2024 | ₹3,20,000 | Overdue |
| INV-2024-004 | Malhotra Agency | Oct 18, 2024 | ₹42,500 | Pending |
| INV-2024-005 | Gupta Enterprises | Oct 20, 2024 | ₹2,10,000 | Draft |
| INV-2024-006 | TechHub | Oct 05, 2024 | ₹75,000 | Paid |
Quotes & Proposals
Draft and send estimates to your prospects.
| Quote ID | Prospect Name | Valid Until | Value | Status |
|---|---|---|---|---|
| QT-2024-089 | Gupta Enterprises | Nov 10, 2024 | ₹12,00,000 | Accepted |
| QT-2024-090 | Apex Retail | Nov 15, 2024 | ₹5,50,000 | Sent |
| QT-2024-091 | Zenith Corp | Nov 20, 2024 | ₹2,10,000 | Draft |
| QT-2024-092 | BlueSky Apps | Oct 30, 2024 | ₹8,00,000 | Rejected |
| QT-2024-093 | BuildCon | Nov 25, 2024 | ₹1,40,000 | Sent |
Helpdesk Tickets
Track and resolve customer support requests and bug reports.
| Ticket ID | Subject | Reported By | Priority | Status |
|---|---|---|---|---|
| #TK-1042 | Login Issue on Portal | TechCorp Ltd. | High | Open |
| #TK-1043 | Billing Address Update | Apex Retail | Low | Resolved |
| #TK-1044 | API Integration Help | BlueSky Apps | Medium | In Progress |
| #TK-1045 | Reset Admin Password | Reddy Startups | High | Resolved |
| #TK-1046 | Feature Request: Export PDF | Gupta Enterprises | Low | Open |
Knowledge Base
Internal documents, sales playbooks, and training materials.
📚 Sales Playbook 2024
Scripts, objection handling, and competitor matrix.
⚙️ System Onboarding
Step-by-step guide for new employees to set up accounts.
📄 Legal Templates
Standard NDAs, MSAs, and contract templates.
📞 Support Scripts
Approved responses for common client tech issues.
CRM Configuration
Manage users, integrations, and preferences.
Profile Details
Name: Admin User
Email: admin@nexuscrm.com
Role: Super Administrator
Security & Access
Two-Factor Auth: Enabled
Active Sessions: 2 Devices
Integrations
Email: Connected (Google Workspace)
Payment Gateway: Connected (Razorpay)