Hi, welcome back!
ERP Dashboard - Kanifnath Technology
GROSS PROFIT MARGIN
NET PROFIT MARGIN
COMPANY BALANCE
+14% vs Last Year
TOTAL INCOME
TOTAL EXPENSES
RECEIVABLE
PAYABLE
OVERVIEW
RECENT TRANSACTIONS
| Vendor/Client | Amount | Status |
|---|---|---|
| TechCorp Logistics | ₹45,000 | Paid |
| Apex Server Hosts | ₹32,000 | Pending |
| Office Supplies Co. | ₹12,500 | Paid |
SYSTEM ACTIVITY
Rohit updated stock inventory
2 mins agoAnjali processed payroll Q3
10 mins agoSystem DB Backup completed
1 hr agoInventory Management
Track stock levels, warehouses, and material requests.
TOTAL ITEMS
LOW STOCK
OUT OF STOCK
VALUATION
| SKU Code | Product Name | Category | Warehouse | Stock Lvl | Status |
|---|---|---|---|---|---|
| ITM-8821 | Server Rack 42U | Hardware | Mumbai WH-1 | 45 Units | In Stock |
| ITM-8822 | Cisco Switch 48-Port | Networking | Pune WH-2 | 12 Units | Low Stock |
| ITM-8823 | Cat6 Cable Box (305m) | Cabling | Mumbai WH-1 | 120 Units | In Stock |
| ITM-8824 | Dell Precision Workstation | Hardware | Pune WH-2 | 0 Units | Out of Stock |
| ITM-8825 | Logitech Wireless Mouse | Peripherals | Delhi WH-3 | 210 Units | In Stock |
Finance & Accounting
General ledger, accounts payable/receivable, and taxation.
CASH FLOW
TAX LIABILITIES
BANK RECONCILIATION
Recent Ledger Entries
| Date | Description | Ref # | Debit | Credit |
|---|---|---|---|---|
| 28 Oct 2024 | Client Payment - TechCorp | TRX-9981 | ₹1,45,000 | - |
| 27 Oct 2024 | Office Rent Transfer | TRX-9980 | - | ₹85,000 |
| 25 Oct 2024 | Vendor Bill - Cisco Systems | TRX-9979 | - | ₹3,20,000 |
| 24 Oct 2024 | Client Payment - Startups Inc | TRX-9978 | ₹42,500 | - |
Sales & Orders
Manage customer orders, fulfillment, and dispatches.
| Order ID | Customer Name | Date | Total | Fulfillment Status |
|---|---|---|---|---|
| ORD-2045 | Global Logistics Ltd | 28 Oct 2024 | ₹4,50,000 | Processing |
| ORD-2044 | Apex Retail | 26 Oct 2024 | ₹1,25,000 | Dispatched |
| ORD-2043 | Sunrise Hospitals | 25 Oct 2024 | ₹8,90,000 | Delivered |
| ORD-2042 | EduTech Solutions | 22 Oct 2024 | ₹60,000 | On Hold |
HR & Payroll
Employee management, attendance tracking, and salary disbursement.
HEADCOUNT
Across 3 Branches
ON LEAVE TODAY
3 Sick, 5 Casual
NEXT PAYROLL
Estimated Payout: ₹48.5L
Employee Directory
| Emp ID | Name | Department | Role | Status |
|---|---|---|---|---|
| EMP-001 | Rajesh Sharma | Management | Director | Active |
| EMP-045 | Anjali Kumar | Finance | Chief Accountant | Active |
| EMP-089 | Rohit Mehra | Operations | Warehouse Mgr | On Leave |
| EMP-102 | Sneha Patil | Sales | Regional Head | Active |
| EMP-115 | Vikram Singh | IT Support | SysAdmin | Active |
Project Management
Track internal operations, ERP deployments, and task boards.
Mumbai Office Expansion
Budget Allocation & Vendor Selection
ISO Certification Audit
Documentation Review Phase
Cloud Server Migration
Moving AWS instances to private cloud
Q4 Recruitment Drive
Hiring 20 new tech resources
Biometric System Rollout
All branches successfully integrated
Reports & Analytics
Downloadable business intelligence and compliance reports.
Select a module to generate reports
System Settings
Global configurations, user roles, and integrations.
Company Profile
Entity Name: Kanifnath Technology Pvt. Ltd.
Tax ID: 27AAACC1234F1Z5
Base Currency: INR (₹)
User Management
Total Users: 24
Active Admins: 3
Database & Sync
Last Backup: 1 Hour Ago
Storage Used: 12.04 GB